Immich Remote ML frozen or 429

Currently i have the following compose.yaml file on my mac. This is a copy paste of the compose file as described in the immich website
name: immich_remote_ml

services:
immich-machine-learning:
container_name: immich_machine_learning
# For hardware acceleration, add one of -[armnn, cuda, rocm, openvino, rknn] to the image tag.
# Example tag: ${IMMICH_VERSION:-release}-cuda
image: ghcr.io/immich-app/immich-machine-learning:${IMMICH_VERSION:-release}
# extends:
# file: hwaccel.ml.yml
# service: # set to one of [armnn, cuda, rocm, openvino, openvino-wsl, rknn] for accelerated inference - use the `-wsl` version for WSL2 where applicable
volumes:
- model-cache:/cache
restart: always
ports:
- 3003:3003

volumes:
model-cache:
name: immich_remote_ml

services:
immich-machine-learning:
container_name: immich_machine_learning
# For hardware acceleration, add one of -[armnn, cuda, rocm, openvino, rknn] to the image tag.
# Example tag: ${IMMICH_VERSION:-release}-cuda
image: ghcr.io/immich-app/immich-machine-learning:${IMMICH_VERSION:-release}
# extends:
# file: hwaccel.ml.yml
# service: # set to one of [armnn, cuda, rocm, openvino, openvino-wsl, rknn] for accelerated inference - use the `-wsl` version for WSL2 where applicable
volumes:
- model-cache:/cache
restart: always
ports:
- 3003:3003

volumes:
model-cache:
12 Replies
Immich
Immich4w ago
:wave: Hey @rastakib, Thanks for reaching out to us. Please carefully read this message and follow the recommended actions. This will help us be more effective in our support effort and leave more time for building Immich :immich:. References - Container Logs: docker compose logs docs - Container Status: docker ps -a docs - Reverse Proxy: https://immich.app/docs/administration/reverse-proxy - Code Formatting https://support.discord.com/hc/en-us/articles/210298617-Markdown-Text-101-Chat-Formatting-Bold-Italic-Underline#h_01GY0DAKGXDEHE263BCAYEGFJA Checklist I have... 1. :ballot_box_with_check: verified I'm on the latest release(note that mobile app releases may take some time). 2. :ballot_box_with_check: read applicable release notes. 3. :ballot_box_with_check: reviewed the FAQs for known issues. 4. :ballot_box_with_check: reviewed Github for known issues. 5. :ballot_box_with_check: tried accessing Immich via local ip (without a custom reverse proxy). 6. :ballot_box_with_check: uploaded the relevant information (see below). 7. :ballot_box_with_check: tried an incognito window, disabled extensions, cleared mobile app cache, logged out and back in, different browsers, etc. as applicable (an item can be marked as "complete" by reacting with the appropriate number) Information In order to be able to effectively help you, we need you to provide clear information to show what the problem is. The exact details needed vary per case, but here is a list of things to consider: - Your docker-compose.yml and .env files. - Logs from all the containers and their status (see above). - All the troubleshooting steps you've tried so far. - Any recent changes you've made to Immich or your system. - Details about your system (both software/OS and hardware). - Details about your storage (filesystems, type of disks, output of commands like fdisk -l and df -h). - The version of the Immich server, mobile app, and other relevant pieces. - Any other information that you think might be relevant. Please paste files and logs with proper code formatting, and especially avoid blurry screenshots. Without the right information we can't work out what the problem is. Help us help you ;) If this ticket can be closed you can use the /close command, and re-open it later if needed.
rastakib
rastakibOP4w ago
When i run docker compose up. I get the following logs.
arahman@Mac immich_ml % docker compose up
[+] Running 12/12
✔ immich-machine-learning Pulled 34.8s
✔ 9a80f9a05524 Pull complete 4.6s
✔ fdc0ec01d967 Pull complete 4.7s
✔ 0dd7d207e7e7 Pull complete 5.1s
✔ b40696e704e9 Pull complete 12.7s
✔ a7eda01c4d30 Pull complete 12.7s
✔ 24f064ac0037 Pull complete 12.7s
✔ 4f4fb700ef54 Pull complete 12.8s
✔ 717c3487c539 Pull complete 12.8s
✔ da2d8921cda4 Pull complete 32.7s
✔ 243857756f14 Pull complete 32.8s
✔ a0ccc3b83316 Pull complete 32.8s
[+] Running 3/3
✔ Network immich_remote_ml_default Created 0.0s
✔ Volume "immich_remote_ml_model-cache" Created 0.0s
✔ Container immich_machine_learning Created
0.2s

arahman@Mac immich_ml % docker compose up
[+] Running 12/12
✔ immich-machine-learning Pulled 34.8s
✔ 9a80f9a05524 Pull complete 4.6s
✔ fdc0ec01d967 Pull complete 4.7s
✔ 0dd7d207e7e7 Pull complete 5.1s
✔ b40696e704e9 Pull complete 12.7s
✔ a7eda01c4d30 Pull complete 12.7s
✔ 24f064ac0037 Pull complete 12.7s
✔ 4f4fb700ef54 Pull complete 12.8s
✔ 717c3487c539 Pull complete 12.8s
✔ da2d8921cda4 Pull complete 32.7s
✔ 243857756f14 Pull complete 32.8s
✔ a0ccc3b83316 Pull complete 32.8s
[+] Running 3/3
✔ Network immich_remote_ml_default Created 0.0s
✔ Volume "immich_remote_ml_model-cache" Created 0.0s
✔ Container immich_machine_learning Created
0.2s

Attaching to immich_machine_learning
immich_machine_learning | [09/08/25 13:54:30] INFO Starting gunicorn 23.0.0
immich_machine_learning | [09/08/25 13:54:30] INFO Listening at: http://[::]:3003 (8)
immich_machine_learning | [09/08/25 13:54:30] INFO Using worker: immich_ml.config.CustomUvicornWorker
immich_machine_learning | [09/08/25 13:54:30] INFO Booting worker with pid: 9
immich_machine_learning | [09/08/25 13:54:31] INFO Started server process [9]
immich_machine_learning | [09/08/25 13:54:31] INFO Waiting for application startup.
immich_machine_learning | [09/08/25 13:54:31] INFO Created in-memory cache with unloading after 300s
immich_machine_learning | of inactivity.
immich_machine_learning | [09/08/25 13:54:31] INFO Initialized request thread pool with 4 threads.
immich_machine_learning | [09/08/25 13:54:31] INFO Application startup complete.
Attaching to immich_machine_learning
immich_machine_learning | [09/08/25 13:54:30] INFO Starting gunicorn 23.0.0
immich_machine_learning | [09/08/25 13:54:30] INFO Listening at: http://[::]:3003 (8)
immich_machine_learning | [09/08/25 13:54:30] INFO Using worker: immich_ml.config.CustomUvicornWorker
immich_machine_learning | [09/08/25 13:54:30] INFO Booting worker with pid: 9
immich_machine_learning | [09/08/25 13:54:31] INFO Started server process [9]
immich_machine_learning | [09/08/25 13:54:31] INFO Waiting for application startup.
immich_machine_learning | [09/08/25 13:54:31] INFO Created in-memory cache with unloading after 300s
immich_machine_learning | of inactivity.
immich_machine_learning | [09/08/25 13:54:31] INFO Initialized request thread pool with 4 threads.
immich_machine_learning | [09/08/25 13:54:31] INFO Application startup complete.
and then i go into the server and re-run server. These are the next few lines of logs
...immich_machine_learning | [09/08/25 13:54:31] INFO Application startup complete.
immich_machine_learning | [09/08/25 13:58:03] INFO Downloading visual model
immich_machine_learning | 'ViT-SO400M-16-SigLIP2-384__webli'. This may take a
immich_machine_learning | while.
Fetching 339 files: 100%|██████████| 339/339 [01:09<00:00, 4.86it/s]
immich_machine_learning | [09/08/25 13:59:12] INFO Loading visual model
immich_machine_learning | 'ViT-SO400M-16-SigLIP2-384__webli' to memory
immich_machine_learning | [09/08/25 13:59:12] INFO Setting execution providers to
immich_machine_learning | ['CPUExecutionProvider'], in descending order of
immich_machine_learning | preference


v View in Docker Desktop o View Config w Enable Watch
...immich_machine_learning | [09/08/25 13:54:31] INFO Application startup complete.
immich_machine_learning | [09/08/25 13:58:03] INFO Downloading visual model
immich_machine_learning | 'ViT-SO400M-16-SigLIP2-384__webli'. This may take a
immich_machine_learning | while.
Fetching 339 files: 100%|██████████| 339/339 [01:09<00:00, 4.86it/s]
immich_machine_learning | [09/08/25 13:59:12] INFO Loading visual model
immich_machine_learning | 'ViT-SO400M-16-SigLIP2-384__webli' to memory
immich_machine_learning | [09/08/25 13:59:12] INFO Setting execution providers to
immich_machine_learning | ['CPUExecutionProvider'], in descending order of
immich_machine_learning | preference


v View in Docker Desktop o View Config w Enable Watch
Fetching 339 files: 0%| | 0/339 [00:00<?, ?it/s]

Fetching 339 files: 0%| | 1/339 [00:00<00:57, 5.91it/s]

Fetching 339 files: 1%| | 4/339 [00:00<00:39, 8.55it/s]

Fetching 339 files: 2%|▏ | 6/339 [00:02<03:20, 1.66it/s]

Fetching 339 files: 2%|▏ | 7/339 [00:03<03:31, 1.57it/s]

Fetching 339 files: 3%|▎ | 10/339 [00:12<09:51, 1.80s/it]

Fetching 339 files: 7%|▋ | 23/339 [00:12<02:25, 2.17it/s]

Fetching 339 files: 12%|█▏ | 39/339 [00:13<01:07, 4.42it/s]

Fetching 339 files: 14%|█▍ | 49/339 [00:13<00:44, 6.47it/s]

Fetching 339 files: 16%|█▌ | 53/339 [00:14<00:43, 6.62it/s]

Fetching 339 files: 17%|█▋ | 56/339 [00:19<01:40, 2.81it/s]

Fetching 339 files: 17%|█▋ | 59/339 [00:19<01:26, 3.24it/s]

Fetching 339 files: 18%|█▊ | 61/339 [00:21<01:53, 2.45it/s]

Fetching 339 files: 21%|██ | 71/339 [00:24<01:38, 2.72it/s]

Fetching 339 files: 23%|██▎ | 77/339 [00:37<04:01, 1.09it/s]

Fetching 339 files: 27%|██▋ | 92/339 [01:09<06:20, 1.54s/it]

Fetching 339 files: 100%|█████████▉| 338/339 [01:09<00:00, 8.48it/s]

Fetching 339 files: 100%|██████████| 339/339 [01:09<00:00, 4.86it/s]
Fetching 339 files: 0%| | 0/339 [00:00<?, ?it/s]

Fetching 339 files: 0%| | 1/339 [00:00<00:57, 5.91it/s]

Fetching 339 files: 1%| | 4/339 [00:00<00:39, 8.55it/s]

Fetching 339 files: 2%|▏ | 6/339 [00:02<03:20, 1.66it/s]

Fetching 339 files: 2%|▏ | 7/339 [00:03<03:31, 1.57it/s]

Fetching 339 files: 3%|▎ | 10/339 [00:12<09:51, 1.80s/it]

Fetching 339 files: 7%|▋ | 23/339 [00:12<02:25, 2.17it/s]

Fetching 339 files: 12%|█▏ | 39/339 [00:13<01:07, 4.42it/s]

Fetching 339 files: 14%|█▍ | 49/339 [00:13<00:44, 6.47it/s]

Fetching 339 files: 16%|█▌ | 53/339 [00:14<00:43, 6.62it/s]

Fetching 339 files: 17%|█▋ | 56/339 [00:19<01:40, 2.81it/s]

Fetching 339 files: 17%|█▋ | 59/339 [00:19<01:26, 3.24it/s]

Fetching 339 files: 18%|█▊ | 61/339 [00:21<01:53, 2.45it/s]

Fetching 339 files: 21%|██ | 71/339 [00:24<01:38, 2.72it/s]

Fetching 339 files: 23%|██▎ | 77/339 [00:37<04:01, 1.09it/s]

Fetching 339 files: 27%|██▋ | 92/339 [01:09<06:20, 1.54s/it]

Fetching 339 files: 100%|█████████▉| 338/339 [01:09<00:00, 8.48it/s]

Fetching 339 files: 100%|██████████| 339/339 [01:09<00:00, 4.86it/s]
and then frozen
arahman@Mac immich_ml % docker ps -a
CONTAINER ID IMAGE COMMAND CREATED STATUS PORTS NAMES
7c66fc5e6a5c ghcr.io/immich-app/immich-machine-learning:release "tini -- python -m i…" 21 minutes ago Up 21 minutes (healthy) 0.0.0.0:3003->3003/tcp, [::]:3003->3003/tcp immich_machine_learning
arahman@Mac immich_ml % docker ps -a
CONTAINER ID IMAGE COMMAND CREATED STATUS PORTS NAMES
7c66fc5e6a5c ghcr.io/immich-app/immich-machine-learning:release "tini -- python -m i…" 21 minutes ago Up 21 minutes (healthy) 0.0.0.0:3003->3003/tcp, [::]:3003->3003/tcp immich_machine_learning
rastakib
rastakibOP4w ago
No description
rastakib
rastakibOP4w ago
No description
rastakib
rastakibOP4w ago
hello?
Immich
Immich4w ago
Successfully submitted, a tag has been added to inform contributors. :white_check_mark:
rastakib
rastakibOP4w ago
is there more information i could possibly give, or things i could try otu ?
Mraedis
Mraedis4w ago
Hi @rastakib what exactly is the issue you're experiencing? These are normal logs for the ML container
rastakib
rastakibOP4w ago
owh .. it seems to be freezing at that point and nothing happens
Mraedis
Mraedis4w ago
And you see this how? Are the jobs not running, are there errors in immich_server?
rastakib
rastakibOP3w ago
nothing runs on the immich server, it shows 2 jobs on queue .. and it was just frozen hm.. i didnt see any errors in immich server .. just that 2 jobs were on queue the entire time .. and nothing was processing .. waited for an hour number didnt change. But your questioning made me think i should probably test this again but with running a single image uplaod, i have upload quite a few photos before using immich-go but let me see what happens when i start a fresh immich instance and upload a single photo. i reran the same configuration as above... and everything just worked.
Immich
Immich3w ago
This thread has been closed. To re-open, use the button below.

Did you find this page helpful?