ImmichI
Immich3mo ago
henfri

Huge DB after migration to 2.0.0

Hi,

can anyone help me on this problem?
https://github.com/immich-app/immich/discussions/22604
table_name | total_size

---------------------------+------------
smart_search | 1383 MB
face_search | 779 MB
assets | 299 MB
asset_files | 216 MB
geodata_places | 109 MB
exif | 93 MB
asset_faces | 65 MB
asset_job_status | 35 MB
tag_asset | 15 MB
naturalearth_countries | 8856 kB
person | 2824 kB
albums_assets_assets | 2400 kB
memories_assets_assets | 1528 kB
tags | 448 kB
tags_closure | 360 kB
memories | 264 kB
assets_audit | 184 kB
users | 96 kB
albums | 88 kB
sessions | 80 kB
albums_audit | 72 kB
libraries | 64 kB
api_keys | 64 kB
move_history | 64 kB
activity | 56 kB
shared_links | 48 kB
albums_shared_users_users | 40 kB
partners_audit | 32 kB
kysely_migrations | 32 kB
session_sync_checkpoints | 32 kB
notifications | 32 kB
version_history | 32 kB
album_users_audit | 32 kB
system_metadata | 32 kB
asset_stack | 32 kB
kysely_migrations_lock | 24 kB
audit | 24 kB
partners | 24 kB
shared_link__asset | 24 kB
user_metadata | 16 kB
users_audit | 16 kB
(41 rows)

We are talking about 1.5TB of photos and videos (mostly Photos)
Was this page helpful?