The web homepage is not displaying any images after upgrade to 1.78.
I'm using the newest .env and docker-compose.yml. below is the error message
immich_postgres | 2023-09-13 12:10:27.062 UTC [27] LOG: could not write temporary statistics file "pg_stat_tmp/db_0.tmp": No space left on device
immich_postgres | 2023-09-13 12:10:27.062 UTC [27] LOG: could not write temporary statistics file "pg_stat_tmp/global.tmp": No space left on device
immich_postgres | 2023-09-13 12:10:37.443 UTC [26] LOG: using stale statistics instead of current ones because stats collector is not responding
immich_postgres | 2023-09-13 12:11:23.500 UTC [33] ERROR: could not write to file "base/pgsql_tmp/pgsql_tmp33.0": No space left on device
immich_postgres | 2023-09-13 12:11:23.500 UTC [33] STATEMENT: SELECT COUNT("asset"."id")::int AS "count", date_trunc('month', "fileCreatedAt") AS "timeBucket" FROM "assets" "asset" LEFT JOIN "exif" "exifInfo" ON "exifInfo"."assetId"="asset"."id" WHERE "asset"."isVisible" = true AND "asset"."ownerId" = $1 AND "asset"."isArchived" = $2 GROUP BY date_trunc('month', "fileCreatedAt") ORDER BY date_trunc('month', "fileCreatedAt") DESC
immich_server | [Nest] 7 - 09/13/2023, 12:11:23 PM ERROR [ExceptionsHandler] could not write to file "base/pgsql_tmp/pgsql_tmp33.0": No space left on device
6 Replies
Your disk is full
But I have over 60G of space left on my hard drive.
The postgres data is usually stored in a docker volume, maybe your system is putting those on a different drive?
I only have one disk partition...
what is your output of
df -h
I'm sorry, it might have been my mistake. I increased the virtual disk limit for Docker, and after restarting, everything was fine. Thanks a lot!