rx | tx
--------------------------------------+------------------
bytes 112.50 MiB | 111.89 MiB
--------------------------------------+------------------
max 47.33 Mbit/s | 42.26 Mbit/s
average 3.93 Mbit/s | 3.91 Mbit/s
min 186.73 kbit/s | 242.25 kbit/s
--------------------------------------+------------------
packets 23777 | 18196
--------------------------------------+------------------
max 654 p/s | 368 p/s
average 99 p/s | 75 p/s
min 21 p/s | 17 p/s
--------------------------------------+------------------
time 4.00 minutes
rx | tx
--------------------------------------+------------------
bytes 112.50 MiB | 111.89 MiB
--------------------------------------+------------------
max 47.33 Mbit/s | 42.26 Mbit/s
average 3.93 Mbit/s | 3.91 Mbit/s
min 186.73 kbit/s | 242.25 kbit/s
--------------------------------------+------------------
packets 23777 | 18196
--------------------------------------+------------------
max 654 p/s | 368 p/s
average 99 p/s | 75 p/s
min 21 p/s | 17 p/s
--------------------------------------+------------------
time 4.00 minutes