Cloudflare Edge Congestion/Network Level Issue?

Hey guys, We are using our website with Cloudflare Proxy and sometimes very randomly at evening time, it because so slow, its almost inaccessible, even if there's no load on the server. We did a traceroute and found some issue with Cloudflare edge junction (10th hop), can anyone help me with this? What can we do?
Start: 2025-10-02T22:34:51+0700
HOST: 192.168.1.13 Loss% Snt Last Avg Best Wrst StDev
1.|-- gpon.net 0.0% 10 3.6 9.1 3.6 18.0 5.3
2.|-- node-1535.pool-118-173.dynamic.totinternet.net 0.0% 10 11.7 18.7 11.7 25.7 4.6
3.|-- 100.127.0.101 0.0% 10 11.2 18.7 11.2 32.0 7.2
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- node-16zl.pool-125-24.dynamic.nt-isp.net 0.0% 10 19.1 28.9 19.1 37.2 6.0
6.|-- 203.113.59.130 0.0% 10 19.8 30.6 19.8 42.6 8.1
7.|-- 203.190.251.158.totiig.net 0.0% 10 19.4 26.8 19.4 32.8 3.7
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
9.|-- in-addr.net 0.0% 10 44.4 49.7 44.4 58.0 3.8
10.|-- 162.158.160.118 30.0% 10 51.6 52.9 49.4 59.0 3.8
11.|-- 162.158.160.167 0.0% 10 43.5 49.2 43.5 63.3 5.9
12.|-- 172.67.148.186 0.0% 10 43.1 47.9 43.1 58.3 4.5
Start: 2025-10-02T22:34:51+0700
HOST: 192.168.1.13 Loss% Snt Last Avg Best Wrst StDev
1.|-- gpon.net 0.0% 10 3.6 9.1 3.6 18.0 5.3
2.|-- node-1535.pool-118-173.dynamic.totinternet.net 0.0% 10 11.7 18.7 11.7 25.7 4.6
3.|-- 100.127.0.101 0.0% 10 11.2 18.7 11.2 32.0 7.2
4.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- node-16zl.pool-125-24.dynamic.nt-isp.net 0.0% 10 19.1 28.9 19.1 37.2 6.0
6.|-- 203.113.59.130 0.0% 10 19.8 30.6 19.8 42.6 8.1
7.|-- 203.190.251.158.totiig.net 0.0% 10 19.4 26.8 19.4 32.8 3.7
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
9.|-- in-addr.net 0.0% 10 44.4 49.7 44.4 58.0 3.8
10.|-- 162.158.160.118 30.0% 10 51.6 52.9 49.4 59.0 3.8
11.|-- 162.158.160.167 0.0% 10 43.5 49.2 43.5 63.3 5.9
12.|-- 172.67.148.186 0.0% 10 43.1 47.9 43.1 58.3 4.5
1 Reply
Chaika
Chaika17h ago
That's not an issue/not the thing that could be causing you any issues, loss would have to go to the end/final hop for it to matter. This is just a router rate limiting or being slow to respond to ICMP, which is handled differently then normal traffic You're in Thailand and the web server behind CF is there too?

Did you find this page helpful?